|
Homebrew Contest
Official Rules are below.
|
BREW OFF - Homebrew Contest
Congratulations to our winners!
A big thank you to Rob Staab & the Ames and Des Moines, Iowa Homebrewers Company, for helping us judge 380 entries! The GCFB Homebrew Contest was a huge success and we appreciate everyone who made it possible and we would also like to thank everyone that participated.
The Winners
Best of Show Winners
| 1. American Barleywine | Rick Srigley, Boone, IA |
| 2. Scottish 60/- | Chris Cook, Orland Park, IL |
| 3. American Ale | Brett Glenna, Lakeville, MN |
Category Winners
| Light Lagers |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 01.D. Munich Helles | Belles Helles | Lee Paulsen | Cedar Rapids, IA | Cedar Rapids Beer Nuts |
| 2 | 01.C. Premium American Lager | PREMIUM | PAUL VOGEL | FARGO, ND | Prarie Homebrewing Companions |
| 3 | 01.D. Munich Helles | Helles Yeah! | Geoffrey Sonntag | TONGANOXIE, KS | |
| Pilseners |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 02.A. German Pilsner | German Pilsner | Wes Rader | Fort wayne , IN | Mad Anthony Serious Homebrewers |
| 2 | 02.A. German Pilsner | 3rd Time Lucky | Dean and Eric Cox and Klerck | Wichita, KS | |
| 3 | 02.C. Classic American Pilsner | Holiday Honey Pils | Chip Riedmann | Omaha, NE | |
| European Amber Lager |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 03.A. Vienna Lager | Summer Love | James Henjum | Stillwater, MN | Saint Paul Homebrewers |
| 2 | 03.A. Vienna Lager | Pequeno Benritto Cerveza | Dave Morse | Burlington, IA | Burlington Makers Of Beer |
| 3 | 03.A. Vienna Lager | Vienna Lager | Richard McLain | Davenport, IA | |
| Dark Lager |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 04.A. Dark American Lager | American Dark | PAUL VOGEL | FARGO, ND | Prarie Homebrewing Companions |
| 2 | 04.B. Munich Dunkel | Taylor Ridge Dark Lager | Joe Wietlispach | Taylor Ridge, IL | Mississippi Unquenchable grail zymurgiest |
| 3 | 04.C. Schwarzbier | Hermit | Kara Walling | Omaha, NE | |
| Bock |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 05.A. Maibock/Helles Bock | Mai Bock | thomas malowski | Omaha, NE | railroaders brew club |
| 2 | 05.B. Traditional Bock | Breakfast Bock | Rick Reilly | Fargo, ND | Prairie Homebrew Companions |
| 3 | 05.C. Doppelbock | DoppleVision | Dave Batcheller | Fargo, ND | Prairie Homebrewing Companions |
| Light Hybrid |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 06.A. Cream Ale | Golden Cream | PAUL VOGEL | FARGO, ND | Prarie Homebrewing Companions |
| 2 | 06.C. Kolsch | Swampwater Kolsch | Brett Glenna | Lakeville, MN | Minnesota Home Brewers Association |
| 3 | 06.D. American Wheat or Rye Beer | Golden Wheat | thomas malowski | Omaha, NE | railroaders brew club |
| Amber Hybrid |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 07.B. California Common Beer | California Sippin | Harry Bielawski | St. John, IN | BOSS - Brewers of South Suburbia |
| 2 | 07.B. California Common Beer | Stranger Creek Common | Geoffrey Sonntag | TONGANOXIE, KS | |
| 3 | 07.A. Northern German Altbier | Balt | David St. Peter | Bourbonnais, IL | Brewers Of South Suburbia |
| English Pale Ales |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 08.B. Special/Best/Premium Bitter | Special Bitter | Terry Frey | Orland Park, IL | Brewers of South Suburbia |
| 2 | 08.B. Special/Best/Premium Bitter | Monarch Ridge English Pale Ale | Dean and Eric Cox and Klerck | Wichita, KS | |
| 3 | 08.A. Standard/Ordinary Bitter | The Sore Loser | Lee Paulsen | Cedar Rapids, IA | Cedar Rapids Beer Nuts |
| Scottish & Irish Ales |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 09.A. Scottish Light 60/- | 60 Schilling | chris cook | Overland Park, KS | The Brewing Network |
| 2 | 09.E. Strong Scotch Ale | Scotch | Mike Beuning | Avon, MN | Cloudy Town Brewers |
| 3 | 09.C. Scottish Export 80/- | Captain Lauries Export 80 | Eric Wentling | Waconia, MN | Jack Of All Brews |
| American Ales |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 10.A. American Pale Ale | Pale Rider | Brett Glenna | Lakeville, MN | Minnesota Home Brewers Association |
| 2 | 10.C. American Brown Ale | Beaten Clown | robert wappel | Schaumburg, IL | Club Wort |
| 3 | 10.C. American Brown Ale | Fulya Brown | thomas malowski | Omaha, NE | railroaders brew club |
| English Brown Ales |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 11.C. Northern English Brown Ale | Oak Butt Brown | David Motter | Peoria, IL | |
| 2 | 11.C. Northern English Brown Ale | English Brown | Ed Vandegrift | Lees Summit, MO | ZZ Hops |
| 3 | 11.A. Mild | Peter Jensen | Peter Jensen | Sioux Falls, SD | |
| Porter |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 12.A. Brown Porter | Brunett Porter | Lonnie Whipple | Ankeny, IA | |
| 2 | 12.B. Robust Porter | Magnus Porter Number One | Christopher Ellis | Chicago, IL | |
| 3 | 12.B. Robust Porter | Oatmeal Porter | Nathan Parsons | Metamora, IL | |
| Stout |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 13.F. Russian Imperial Stout | Not quite imperial | Steve Piatz | Eagan, MN | MHBA |
| 2 | 13.E. American Stout | Oat Chaos | Michael Calvin | Seymour, IN | Columbus Area Classic Alers |
| 3 | 13.F. Russian Imperial Stout | Lahar | Paul Goedken | Wichita, KS | |
| IPA |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 14.B. American IPA | Spring in My Step IPA | Mish AWAKA | Mishawaka, IN | |
| 2 | 14.C. Imperial IPA | Haupts Sinus Coma | Tony Kutzke | Saint Paul, MN | Primary Fermenters Brewers and Vintners of MN |
| 3 | 14.B. American IPA | IPA | Lance Irvin | Wichita, KS | Derby Brew Club |
| German Wheat & Rye Ales |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 15.A. Weizen/Weissbier | Summertime Supine | Brad Gregory | Minneapolis, MN | St. Paul Homebrewers Club |
| 2 | 15.A. Weizen/Weissbier | Grapefruit Weizen | Jason Sweat | Bettendorf, IA | Mississippi Unquenchable Grail Zymurgists |
| 3 | 15.A. Weizen/Weissbier | Hefeweizen | Deb Puls | LaPorte City, IA | |
| Belgian & French Ales |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 16.B. Belgian Pale Ale | The Golden Ace | Sam Fisk | Galesburg, IL | G.O.N.Z.O. Brewers |
| 2 | 16.A. Witbier | Sweet Paradise Witbeer | Jack Fuqua | Zionsville, IN | |
| 3 | 16.D. Biere de Garde | Imperial Pharmhouse Ale | Sam Fisk | Galesburg, IL | G.O.N.Z.O. Brewers |
| Sour Ale |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 17.D. Straight (Unblended) Lambic | Fortuitous | Kara Walling | Omaha, NE | |
| 2 | 17.A. Berliner Weisse | Berliner Weisse | Terry Frey | Orland Park, IL | Brewers of South Suburbia |
| 3 | 17.F. Fruit Lambic | Dawsons Kriek | John Kassie | Cedar Rapids, IA | |
| Belgian Strong Ale |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 18.D. Belgian Golden Strong Ale | Mephistopheles | Dave Morse | Burlington, IA | Burlington Makers Of Beer |
| 2 | 18.A. Belgian Blond Ale | Blue Eyes | TomRoan NancyBowser | Fargo, ND | Prairie Homebreing Companions |
| 3 | 18.C. Belgian Tripel | Three Way Thai Tripel | Paul Goedken | Wichita, KS | |
| Strong Ale |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 19.C. American Barleywine | Old Griz | Rick Srigley | Boone, IA | |
| 2 | 19.C. American Barleywine | Swizzlenuts Barleywine | Ben Ware | Ankeny, IA | |
| 3 | 19.C. American Barleywine | The Big O | Tony Kutzke | Saint Paul, MN | Primary Fermenters Brewers and Vintners of MN |
| Fruit Beer |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 20.A. Fruit Beer | Absolutely Apricot | Randy Pierson | Algona, IA | |
| 2 | 20.A. Fruit Beer | Blackberry Kolsch | Mark Beatty | Lincoln, NE | Lincoln Lagers |
| 3 | 20.A. Fruit Beer | Peter Jensen | Peter Jensen | Sioux Falls, SD | |
| Spice/herb/vegetable beers |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 21.A. Spice/Herb/Vegetable Beer | Dragons Breath | Dave Morse | Burlington, IA | Burlington Makers Of Beer |
| 2 | 21.A. Spice/Herb/Vegetable Beer | Cappuccino Stout | Eric Wentling | Waconia, MN | Jack Of All Brews |
| 3 | 21.B. Christmas/Winter Specialty Spiced Beer | Cure For the Inlaws | thomas malowski | Omaha, NE | railroaders brew club |
| Smoke and Wood beers |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 22.C. Wood-Aged Beer | Oaked Double Rye Imperial Red | Deb Puls | LaPorte City, IA | |
| 2 | 22.B. Other Smoked Beer | Smoked Porter | Dave Batcheller | Fargo, ND | Prairie Homebrewing Companions |
| 3 | 22.C. Wood-Aged Beer | Burbon Barrel Old Ale | Philip Holtzleiter | brooklyn center, MN | |
| Specialty beers |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 23.A. Specialty Beer | Red Rye Ale | Greg Dare | Pekin, IL | Homebrewers of Peoria |
| 2 | 23.A. Specialty Beer | Black Oyster Stout - 2 in same category 23A | Harlan Bergeleen | Wessington Springs, SD | |
| 3 | 23.A. Specialty Beer | Gluten-Free Sorghum Beer | Mark Beatty | Lincoln, NE | Lincoln Lagers |
| Mead and Ciders |
| Place | BJCP SubCategory | Name of Brew | Brewer Name | Location | Club Name |
| 1 | 27.A. Common Cider | Rocky Mountain MC Cider | Rick Young | MOUNT VERNON, IA | |
| 2 | 25.C. Other Fruit Melomel | Mixed Berry Melomel | Deb Puls | LaPorte City, IA | |
| 3 | 24.B. Semi-Sweet Mead | Traditional Mead | William A McDermott | Toledo, OH | |
The Details
- WHAT: A regional BJCP registered Homebrew competition where you don't have to go to the effort of packing and shipping your beer. Simply register online, then drop 2 bottles of your beer off at any Granite City Food and Brewery location, along with the entry fee and we will take care of shipping for you.
- WHEN: Entries should be registered online, then dropped off at any Granite City Food & Brewery location between the dates of April 11th and April 25th. We will then transport entries back to the judging location in Des Moines, Iowa.
- COST: $3 per entry
- PRIZES: Winner of "Best of Show" will have their beer brewed as our summer seasonal beer. Category winners will each receive one $50 Granite City Food & Brewery gift certificate per month for 12 months. 2nd and 3rd place in each category will receive a commerative award recognizing their achievement.
- WHO'S RUNNING THE COMPETITION: The competition is being hosted by Granite City Food and Brewery. We will be assisted in judging by the Iowa Brewers Union, and the Ames Brewers League. Anyone interested in Judging should contact Bob McKenzie at .
Official Rules
- ELIGIBILITY: Contestants will be considered as an individual entrant on the basis of the person's name appearing on the registration form. The organizer, registrar, judge director and assistant registrars may enter, but steps will be taken to ensure anonymity of entries. No judge may judge a category they have entered.
- THE BREWERY: Homebrewers may not use homebrewing facilities other than their own unless brewed with the help of the owner of the homebrewing facilities. Furthermore, the Beer must be entered under the names of all brewers who helped. Beers brewed in commercially licensed facilities or brew-on-premises, whether for commercial research or production or any other purposes are ineligible.
- ENTRY LIMITATIONS: Contestants may not submit more than one entry in any one sub-category. The same brewer's or co-brewers name can not appear on more than one beer entered into a subcategory. For example, if John Smith enters a barley wine he can not have another barley wine entry even if the second entry has Sue Jones as a co-brewer. In the event that an entrant violates this rule all the entries with that brewer's name associated with them in the subcategory will be disqualified.
- ENTRANT'S RESPONSIBILITIES: it is the sole responsibility of the entrant to complete all registration and entry forms, enclosed proper entry fee, and designate the proper category and subcategory in which they want their entry to be judged. Under no circumstances will the registrar or judges reclassify an entry.
- CLASSIFICATION OF CATEGORIES: Beer will be judged in categories and subcategories listed on the BJCP website. These may be viewed at www.bjcp.org. Entries will be referred to by category NUMBER and subcategory LETTER. The beers will be judged in the category and subcategory listed on the entry form by the entrant. The organizer may compress categories to ensure there are enough entries in each to category to create a fair competition.
- RECIPES: must be included when registering, entering the competition indicates that you release your recipe to Granite City Food and Brewery. If Granite City Food and Brewery do choose to brew a beer based on your recipe you will not be eligible for payment of any type. If the Best of Show Winner is of a style which the brewers at Granite City Food and Brewery feel we cannot brew for any reason then we will choose another beer from the Best of Show Judging round. Examples of beer styles that would be unlikley to be brewed are Sour Beers, certain examples of fruit, spiced and vegetable beers, and some smoked beers. However these beers may still be entered in the competition and will not be discriminated against in any way during judging.
|